Blockchain-Enabled Hybrid Auction System for State-Owned Tangible Assets
Blockchain-Enabled Hybrid Auction System for State-Owned Tangible Assets
| dc.contributor.author | Minh Tuan Le | |
| dc.contributor.author | Pham Thanh Dat | |
| dc.contributor.author | Nguyen Hoai Giang | |
| dc.date.accessioned | 2026-09-24T13:18:16Z | |
| dc.date.available | 2026-09-24T13:18:16Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Centralized online auctions for state-owned tangible assets suffer from human intervention, high fees, and opaque bid handling. We design and field-test a blockchain-enabled hybrid architecture that records bids, audit logs, and asset transfers on-chain while maintaining off-chain Know-Your-Customer (KYC), deposit, and appraisal workflows required by Vietnam’s 2016 Law on Property Auction. A prototype on Binance Smart Chain(BSC) supported government auctions with a median 100 qualified bids each, confirmed within 7.5 seconds and at 84.9 % lower operating cost than the incumbent web platform. All respondents (n = 78) perceived the new process as fair and transparent. These results provide the first empirical evidence that a regulatory-aware hybrid design can meet both legal and transparency requirements for public-sector disposals, and they offer a replicable blueprint for other high-value asset auctions | |
| dc.identifier.issn | 1877-0509 | |
| dc.identifier.uri | http://elibrary.oagf.gov.ng//handle/123456789/333 | |
| dc.title | Blockchain-Enabled Hybrid Auction System for State-Owned Tangible Assets | |
| dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Blockchain-Enabled Hybrid Auction System for State-Owned Tangible Assets.pdf
- Size:
- 1006.35 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: