Statistics for Research Students
Statistics for Research Students
| dc.contributor.author | ERICH C. FEIN | |
| dc.contributor.author | JOHN GILMOUR | |
| dc.contributor.author | TANYA MACHIN | |
| dc.contributor.author | LIAM HENDRY | |
| dc.date.accessioned | 2026-08-26T21:51:55Z | |
| dc.date.available | 2026-08-26T21:51:55Z | |
| dc.date.issued | 2015 | |
| dc.identifier.uri | http://elibrary.oagf.gov.ng//handle/123456789/70 | |
| dc.language.iso | en | |
| dc.publisher | UNIVERSITY OF SOUTHERN QUEENSLAND TOOWOOMBA | |
| dc.title | Statistics for Research Students | |
| dc.type | Book | |
| dspace.entity.type |
Files
Original bundle
1 - 1 of 1
- Name:
- Statistics-for-Research-Students.pdf
- Size:
- 2.21 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: