Influence of the Nature of the Azo Ligand on the Structural, Electronic, and Spectroscopic Properties of Ruthenium RuCl2L2 Complexes: A Comparative DFT and TD-DFT Study
Influence of the Nature of the Azo Ligand on the Structural, Electronic, and Spectroscopic Properties of Ruthenium RuCl2L2 Complexes: A Comparative DFT and TD-DFT Study
| dc.contributor.author | Nobel, N.K., Bap tiste, K.N.J., Guy-Richard, K.M., Simplice, K., Patrice, O.W., Lamoussa, O., Stéphane, D.G., Kafoumba, B. and Nahossé, Z. | |
| dc.date.accessioned | 2026-09-24T14:20:11Z | |
| dc.date.available | 2026-09-24T14:20:11Z | |
| dc.date.issued | 2026-09-24 | |
| dc.identifier.uri | http://elibrary.oagf.gov.ng//handle/123456789/341 | |
| dc.language.iso | en | |
| dc.title | Influence of the Nature of the Azo Ligand on the Structural, Electronic, and Spectroscopic Properties of Ruthenium RuCl2L2 Complexes: A Comparative DFT and TD-DFT Study | |
| dc.type | Book | |
| dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Influence of the Nature of the Azo Ligand on the Structural Electronic and Spectroscopic Properties of Ruthenium RuCl2L2 Complexes A Comparative DFT and TD-DFT Study.pdf
- Size:
- 2.24 MB
- Format:
- Adobe Portable Document Format
- Description: