Introductory Business Statistics with Interactive Spreadsheets - 1st Canadian Edition
Introductory Business Statistics with Interactive Spreadsheets - 1st Canadian Edition
| dc.contributor.author | Mohammad Mahbobi | |
| dc.contributor.author | Thomas K. Tiemann | |
| dc.date.accessioned | 2026-08-19T13:19:33Z | |
| dc.date.available | 2026-08-19T13:19:33Z | |
| dc.date.issued | 2015-12-07 | |
| dc.identifier.isbn | 978-1-77420-007-0 | |
| dc.identifier.uri | http://elibrary.oagf.gov.ng//handle/123456789/17 | |
| dc.language.iso | en | |
| dc.publisher | Victoria, B.C.: BCcampus | |
| dc.title | Introductory Business Statistics with Interactive Spreadsheets - 1st Canadian Edition | |
| dc.type | Book | |
| dspace.entity.type |
Files
Original bundle
1 - 1 of 1
- Name:
- Introductory-Business-Statistics-with-Interactive-Spreadsheets-1st-Canadian-Edition.pdf
- Size:
- 1.43 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: